Introduction
- Writers of Aquamagazine (Brazil)
- Conducts workshops and lectures
Experience
| 2019 | IIAC Aquascaping Contest - 3rd place CIPS Nano Tank - 6th place CIPS Large Tank - 3rd place CLIAC - 10th place IAPLC - 30th place AGA 120L Tank - 2nd place RFLAC - 1st place CBAP - 3rd place | 
|---|---|
| 2018 | AGA 28L Tank - 7th place | 
| 2016 | Wabi Kusa (Championship Germany) Judge | 
| 2015 | IIAC Aquascaping Contest - 19th place AGA Paludarium - 15th place CPA (Aquascaping Contest Brasil - Regional Paranaense) Judge CAPA (Aquascaping contest France) Judge ACC (Aquascaping contest Thailand) Judge | 
| 2014 | AGA Nano - 2nd place AGA 188L - 6th place IAPLC - 88th place CBAP Nano - 1st place CBAP Plantados - 4th place CPA - 3rd place CPAQ (Aquascaping Contest Brasil - Regional São Paulo) Judge COPAP (Aquascaping Contest Brasil - Regional Paraense) Judge | 
| 2013 | AGA Nano - 1st place AGA Paludarium - 3rd place IAPLC - 104th place CBAP Nano - 3rd place CPA - 2nd place | 
| 2012 | ROAPLC - 29th place CBAP Nano - 1st place CPA - 5th place STNA (Selective Talent NatureAqua) Judge IBAC (Aquascaping Contest Bulgaria) Judge HAC (Aquascaping Contest Hungria) Judge CRSAP (Regional Rio grande do Sul) Judge | 
| 2011 | AGA Nano - 2nd place AGA 28~60L - 3rd place ASE (Aquatic Scapers Europe) Nano - 3rd place CBAP Nano - 5th place | 
| 2010 | CBAP Nano - 1st place AAC (Aquascaping Contest Spain) Judge | 
| 2009 | CBAP Nano - 6th place CPA - 3rd place ASE (Aquatic Scapers Europe) Nano- 4th place | 
| 2008 | CBAP Nano - 3rd place CPA - 7th place | 
| 2007 | CBAP Nano - 7th place | 


